October 2026 · 15 items tracked
Cashd Watch Index: October 2026
Which watches gained and lost resale value this month, across 15 brands and models Cashd tracks every day. Prices are asking prices of used watches listed on eBay US, not completed sales. This edition updates daily until the end of the month.

Omega
+25.4%
Tudor
+14.2%
Patek Philippe
-8.8%
Key takeaways
- Omega Seamaster rose the most: +28.2%, from $2,299 to $2,947 (used, eBay listings).
- Patek Philippe fell the most: -8.8%, from $17,890 to $16,325 (used, eBay listings).
- By brand, Omega did best (average +25.4% across 3 items) and Patek Philippe did worst (-8.8% across 1).
- Of 15 items tracked, 8 rose, 4 fell and 3 held roughly flat (within 2%). The median item moved +2.6%.
Items tracked
15
Rose
8
Fell
4
Median change
+2.6%
Biggest gainers
| Item | Price | Change |
|---|---|---|
| Omega Seamasterused, eBay listings | $2,299 → $2,947 | +28.2% |
| Omega Speedmasterused, eBay listings | $3,600 → $4,500 | +25% |
| Omegaused, eBay listings | $750 → $923 | +23.1% |
| Tudorused, eBay listings | $2,799 → $3,350 | +19.7% |
| Tudor Black Bayused, eBay listings | $3,675 → $3,995 | +8.7% |
| Cartier Santosused, eBay listings | $5,625 → $6,100 | +8.4% |
| Rolexused, eBay listings | $4,895 → $5,297 | +8.2% |
| Rolex Submarinerused, eBay listings | $10,495 → $10,763 | +2.6% |
| Rolex Daytonaused, eBay listings | $24,850 → $24,999 | +0.6% |
Biggest decliners
| Item | Price | Change |
|---|---|---|
| Patek Philippeused, eBay listings | $17,890 → $16,325 | -8.8% |
| Rolex Day-Dateused, eBay listings | $20,633 → $18,995 | -7.9% |
| Rolex GMT-Master IIused, eBay listings | $14,553 → $13,745 | -5.6% |
| Rolex Datejustused, eBay listings | $5,250 → $5,035 | -4.1% |
| Cartierused, eBay listings | $3,000 → $2,950 | -1.7% |
By brand
| Brand | Items | Average change |
|---|---|---|
| Omega | 3 | +25.4% |
| Tudor | 2 | +14.2% |
| Cartier | 3 | +2.2% |
| Rolex | 6 | -1% |
| Patek Philippe | 1 | -8.8% |
All 15 items
| Item | Price | Change |
|---|---|---|
| Omega Seamasterused, eBay listings | $2,299 → $2,947 | +28.2% |
| Omega Speedmasterused, eBay listings | $3,600 → $4,500 | +25% |
| Omegaused, eBay listings | $750 → $923 | +23.1% |
| Tudorused, eBay listings | $2,799 → $3,350 | +19.7% |
| Tudor Black Bayused, eBay listings | $3,675 → $3,995 | +8.7% |
| Cartier Santosused, eBay listings | $5,625 → $6,100 | +8.4% |
| Rolexused, eBay listings | $4,895 → $5,297 | +8.2% |
| Rolex Submarinerused, eBay listings | $10,495 → $10,763 | +2.6% |
| Rolex Daytonaused, eBay listings | $24,850 → $24,999 | +0.6% |
| Cartier Tankused, eBay listings | $3,000 → $3,000 | 0% |
| Cartierused, eBay listings | $3,000 → $2,950 | -1.7% |
| Rolex Datejustused, eBay listings | $5,250 → $5,035 | -4.1% |
| Rolex GMT-Master IIused, eBay listings | $14,553 → $13,745 | -5.6% |
| Rolex Day-Dateused, eBay listings | $20,633 → $18,995 | -7.9% |
| Patek Philippeused, eBay listings | $17,890 → $16,325 | -8.8% |
Methodology
What these prices are: asking prices of used watches listed on eBay US, not completed sales.
Cashd records the market price of every item in its price guides once a day. For sneakers with StockX data, that's the median deadstock (new) price across colorways; for everything else, it's the median asking price of current used listings on eBay US. Each edition compares the first and last daily median in the 30 days ending on the last day of the month (Sep 16, 2026 to Oct 16, 2026 for this one). Items need at least 10 days of tracking in the window to be included. These are asking prices, not completed sales, and a single month can be noisy for thinly traded items.
How to cite: Cashd Watch Index: October 2026 (https://cashd.us/resale-index/2026-10/watches). The data is free to use with a link. Download it as CSV, or email admin@cashd.us for custom cuts.
More from October 2026